- Navigation ☰
- Post Life
- Information
- Off Post Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Post Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-post Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Post Resources
- My Account


Local Businesses
Advertise
Information
My Account
White Sands Missile Range, NM - 2025 BAH Rates
2025 White Sands Missile Range, NM BAH Rates have increased by 5 percent from 2024. For 2025, soldiers with dependents receive 25.2% more BAH than soldiers without dependents. White Sands Missile Range, NM’s BAH is ranked 55th highest out of all army bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1293.00 | $1017.00 |
E2 | $1293.00 | $1017.00 |
E3 | $1293.00 | $1017.00 |
E4 | $1293.00 | $1017.00 |
E5 | $1395.00 | $1122.00 |
E6 | $1680.00 | $1257.00 |
E7 | $1749.00 | $1311.00 |
E8 | $1821.00 | $1455.00 |
E9 | $1935.00 | $1533.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1698.00 | $1275.00 |
W2 | $1779.00 | $1452.00 |
W3 | $1872.00 | $1545.00 |
W4 | $1962.00 | $1689.00 |
W5 | $2076.00 | $1764.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1755.00 | $1392.00 |
O2E | $1860.00 | $1515.00 |
O3E | $1977.00 | $1671.00 |
O1 | $1434.00 | $1191.00 |
O2 | $1677.00 | $1365.00 |
O3 | $1869.00 | $1572.00 |
O4 | $2112.00 | $1746.00 |
O5 | $2280.00 | $1785.00 |
O6 | $2298.00 | $1851.00 |
O7 | $2313.00 | $1884.00 |
White Sands Missile Range, NM - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1212.00 | $939.00 |
E2 | $1212.00 | $939.00 |
E3 | $1212.00 | $939.00 |
E4 | $1212.00 | $939.00 |
E5 | $1317.00 | $1041.00 |
E6 | $1596.00 | $1194.00 |
E7 | $1662.00 | $1248.00 |
E8 | $1731.00 | $1380.00 |
E9 | $1839.00 | $1455.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1614.00 | $1212.00 |
W2 | $1692.00 | $1377.00 |
W3 | $1779.00 | $1467.00 |
W4 | $1863.00 | $1608.00 |
W5 | $1968.00 | $1674.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1671.00 | $1314.00 |
O2E | $1764.00 | $1437.00 |
O3E | $1878.00 | $1587.00 |
O1 | $1359.00 | $1107.00 |
O2 | $1593.00 | $1284.00 |
O3 | $1776.00 | $1491.00 |
O4 | $2001.00 | $1656.00 |
O5 | $2163.00 | $1695.00 |
O6 | $2178.00 | $1755.00 |
O7 | $2193.00 | $1782.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1191.00 | $918.00 |
E2 | $1191.00 | $918.00 |
E3 | $1191.00 | $918.00 |
E4 | $1191.00 | $918.00 |
E5 | $1284.00 | $1023.00 |
E6 | $1548.00 | $1158.00 |
E7 | $1611.00 | $1209.00 |
E8 | $1680.00 | $1344.00 |
E9 | $1782.00 | $1410.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1566.00 | $1176.00 |
W2 | $1641.00 | $1341.00 |
W3 | $1728.00 | $1419.00 |
W4 | $1809.00 | $1557.00 |
W5 | $1902.00 | $1626.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1620.00 | $1278.00 |
O2E | $1713.00 | $1398.00 |
O3E | $1818.00 | $1539.00 |
O1 | $1323.00 | $1092.00 |
O2 | $1545.00 | $1254.00 |
O3 | $1725.00 | $1449.00 |
O4 | $1932.00 | $1608.00 |
O5 | $2076.00 | $1650.00 |
O6 | $2094.00 | $1713.00 |
O7 | $2106.00 | $2106.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1065.00 | $840.00 |
E2 | $1065.00 | $840.00 |
E3 | $1065.00 | $840.00 |
E4 | $1065.00 | $840.00 |
E5 | $1137.00 | $933.00 |
E6 | $1338.00 | $1002.00 |
E7 | $1386.00 | $1065.00 |
E8 | $1443.00 | $1182.00 |
E9 | $1530.00 | $1236.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1353.00 | $1047.00 |
W2 | $1413.00 | $1179.00 |
W3 | $1479.00 | $1242.00 |
W4 | $1551.00 | $1344.00 |
W5 | $1641.00 | $1398.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1398.00 | $1137.00 |
O2E | $1470.00 | $1224.00 |
O3E | $1563.00 | $1332.00 |
O1 | $1167.00 | $987.00 |
O2 | $1335.00 | $1116.00 |
O3 | $1476.00 | $1263.00 |
O4 | $1668.00 | $1383.00 |
O5 | $1803.00 | $1413.00 |
O6 | $1818.00 | $1458.00 |
O7 | $1827.00 | $1482.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1065.00 | $840.00 |
E2 | $1065.00 | $840.00 |
E3 | $1065.00 | $840.00 |
E4 | $1065.00 | $840.00 |
E5 | $1137.00 | $933.00 |
E6 | $1338.00 | $1002.00 |
E7 | $1386.00 | $1065.00 |
E8 | $1443.00 | $1182.00 |
E9 | $1530.00 | $1236.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1353.00 | $1047.00 |
W2 | $1413.00 | $1179.00 |
W3 | $1479.00 | $1242.00 |
W4 | $1551.00 | $1344.00 |
W5 | $1641.00 | $1398.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1398.00 | $1137.00 |
O2E | $1470.00 | $1224.00 |
O3E | $1563.00 | $1332.00 |
O1 | $1167.00 | $987.00 |
O2 | $1335.00 | $1116.00 |
O3 | $1476.00 | $1263.00 |
O4 | $1668.00 | $1383.00 |
O5 | $1803.00 | $1413.00 |
O6 | $1818.00 | $1458.00 |
O7 | $1827.00 | $1482.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1140.00 | $891.00 |
E2 | $1140.00 | $891.00 |
E3 | $1140.00 | $891.00 |
E4 | $1140.00 | $891.00 |
E5 | $1209.00 | $999.00 |
E6 | $1380.00 | $1068.00 |
E7 | $1425.00 | $1137.00 |
E8 | $1479.00 | $1248.00 |
E9 | $1560.00 | $1296.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1392.00 | $1125.00 |
W2 | $1449.00 | $1245.00 |
W3 | $1515.00 | $1299.00 |
W4 | $1581.00 | $1389.00 |
W5 | $1662.00 | $1443.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1437.00 | $1212.00 |
O2E | $1503.00 | $1281.00 |
O3E | $1590.00 | $1371.00 |
O1 | $1236.00 | $1065.00 |
O2 | $1377.00 | $1188.00 |
O3 | $1512.00 | $1314.00 |
O4 | $1689.00 | $1425.00 |
O5 | $1815.00 | $1452.00 |
O6 | $1830.00 | $1500.00 |
O7 | $1845.00 | $1527.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1122.00 | $870.00 |
E2 | $1122.00 | $870.00 |
E3 | $1122.00 | $870.00 |
E4 | $1122.00 | $870.00 |
E5 | $1194.00 | $981.00 |
E6 | $1374.00 | $1053.00 |
E7 | $1422.00 | $1122.00 |
E8 | $1476.00 | $1230.00 |
E9 | $1560.00 | $1281.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1383.00 | $1107.00 |
W2 | $1446.00 | $1227.00 |
W3 | $1515.00 | $1290.00 |
W4 | $1581.00 | $1383.00 |
W5 | $1662.00 | $1434.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1431.00 | $1194.00 |
O2E | $1500.00 | $1272.00 |
O3E | $1590.00 | $1365.00 |
O1 | $1215.00 | $1050.00 |
O2 | $1371.00 | $1173.00 |
O3 | $1512.00 | $1305.00 |
O4 | $1686.00 | $1419.00 |
O5 | $1809.00 | $1449.00 |
O6 | $1821.00 | $1497.00 |
O7 | $1836.00 | $1530.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1098.00 | $852.00 |
E2 | $1098.00 | $852.00 |
E3 | $1098.00 | $852.00 |
E4 | $1098.00 | $852.00 |
E5 | $1176.00 | $957.00 |
E6 | $1347.00 | $1029.00 |
E7 | $1395.00 | $1101.00 |
E8 | $1446.00 | $1212.00 |
E9 | $1530.00 | $1260.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1356.00 | $1080.00 |
W2 | $1419.00 | $1209.00 |
W3 | $1482.00 | $1269.00 |
W4 | $1551.00 | $1356.00 |
W5 | $1629.00 | $1398.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1404.00 | $1176.00 |
O2E | $1470.00 | $1251.00 |
O3E | $1560.00 | $1338.00 |
O1 | $1197.00 | $1020.00 |
O2 | $1344.00 | $1152.00 |
O3 | $1479.00 | $1281.00 |
O4 | $1656.00 | $1392.00 |
O5 | $1785.00 | $1419.00 |
O6 | $1800.00 | $1467.00 |
O7 | $1815.00 | $1503.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1128.00 | $873.00 |
E2 | $1128.00 | $873.00 |
E3 | $1128.00 | $873.00 |
E4 | $1128.00 | $873.00 |
E5 | $1206.00 | $993.00 |
E6 | $1386.00 | $1062.00 |
E7 | $1449.00 | $1134.00 |
E8 | $1515.00 | $1245.00 |
E9 | $1611.00 | $1299.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1389.00 | $1098.00 |
W2 | $1476.00 | $1242.00 |
W3 | $1557.00 | $1305.00 |
W4 | $1632.00 | $1401.00 |
W5 | $1719.00 | $1464.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1461.00 | $1206.00 |
O2E | $1545.00 | $1287.00 |
O3E | $1644.00 | $1386.00 |
O1 | $1227.00 | $1050.00 |
O2 | $1383.00 | $1179.00 |
O3 | $1554.00 | $1323.00 |
O4 | $1755.00 | $1455.00 |
O5 | $1899.00 | $1494.00 |
O6 | $1917.00 | $1557.00 |
O7 | $1935.00 | $1587.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1020.00 | $771.00 |
E2 | $1020.00 | $771.00 |
E3 | $1020.00 | $771.00 |
E4 | $1020.00 | $771.00 |
E5 | $1107.00 | $882.00 |
E6 | $1293.00 | $969.00 |
E7 | $1350.00 | $1029.00 |
E8 | $1410.00 | $1143.00 |
E9 | $1500.00 | $1200.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1296.00 | $990.00 |
W2 | $1374.00 | $1140.00 |
W3 | $1449.00 | $1206.00 |
W4 | $1518.00 | $1302.00 |
W5 | $1599.00 | $1359.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1359.00 | $1107.00 |
O2E | $1437.00 | $1188.00 |
O3E | $1530.00 | $1290.00 |
O1 | $1128.00 | $936.00 |
O2 | $1290.00 | $1077.00 |
O3 | $1446.00 | $1221.00 |
O4 | $1632.00 | $1350.00 |
O5 | $1764.00 | $1383.00 |
O6 | $1782.00 | $1443.00 |
O7 | $1797.00 | $1470.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1011.00 | $765.00 |
E2 | $1011.00 | $765.00 |
E3 | $1011.00 | $765.00 |
E4 | $1011.00 | $765.00 |
E5 | $1095.00 | $876.00 |
E6 | $1275.00 | $957.00 |
E7 | $1332.00 | $1017.00 |
E8 | $1392.00 | $1131.00 |
E9 | $1482.00 | $1188.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1278.00 | $978.00 |
W2 | $1356.00 | $1128.00 |
W3 | $1431.00 | $1191.00 |
W4 | $1500.00 | $1290.00 |
W5 | $1581.00 | $1344.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1344.00 | $1095.00 |
O2E | $1419.00 | $1173.00 |
O3E | $1512.00 | $1275.00 |
O1 | $1113.00 | $927.00 |
O2 | $1272.00 | $1065.00 |
O3 | $1428.00 | $1209.00 |
O4 | $1614.00 | $1338.00 |
O5 | $1746.00 | $1374.00 |
O6 | $1764.00 | $1431.00 |
O7 | $1782.00 | $1458.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $987.00 | $747.00 |
E2 | $987.00 | $747.00 |
E3 | $987.00 | $747.00 |
E4 | $987.00 | $747.00 |
E5 | $1071.00 | $852.00 |
E6 | $1239.00 | $930.00 |
E7 | $1299.00 | $993.00 |
E8 | $1368.00 | $1107.00 |
E9 | $1461.00 | $1155.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1242.00 | $954.00 |
W2 | $1329.00 | $1104.00 |
W3 | $1410.00 | $1161.00 |
W4 | $1479.00 | $1254.00 |
W5 | $1560.00 | $1317.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1314.00 | $1071.00 |
O2E | $1398.00 | $1143.00 |
O3E | $1491.00 | $1239.00 |
O1 | $1089.00 | $903.00 |
O2 | $1236.00 | $1041.00 |
O3 | $1407.00 | $1179.00 |
O4 | $1590.00 | $1308.00 |
O5 | $1722.00 | $1347.00 |
O6 | $1740.00 | $1410.00 |
O7 | $1755.00 | $1440.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $885.00 | $669.00 |
E2 | $885.00 | $669.00 |
E3 | $885.00 | $669.00 |
E4 | $885.00 | $669.00 |
E5 | $957.00 | $762.00 |
E6 | $1107.00 | $831.00 |
E7 | $1164.00 | $888.00 |
E8 | $1227.00 | $990.00 |
E9 | $1320.00 | $1035.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1110.00 | $855.00 |
W2 | $1191.00 | $987.00 |
W3 | $1266.00 | $1038.00 |
W4 | $1338.00 | $1122.00 |
W5 | $1425.00 | $1179.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1179.00 | $957.00 |
O2E | $1257.00 | $1023.00 |
O3E | $1353.00 | $1107.00 |
O1 | $975.00 | $810.00 |
O2 | $1104.00 | $933.00 |
O3 | $1263.00 | $1053.00 |
O4 | $1458.00 | $1173.00 |
O5 | $1593.00 | $1209.00 |
O6 | $1611.00 | $1266.00 |
O7 | $1626.00 | $1293.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $924.00 | $693.00 |
E2 | $924.00 | $693.00 |
E3 | $924.00 | $693.00 |
E4 | $924.00 | $693.00 |
E5 | $1002.00 | $795.00 |
E6 | $1167.00 | $876.00 |
E7 | $1224.00 | $927.00 |
E8 | $1287.00 | $1035.00 |
E9 | $1380.00 | $1086.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1170.00 | $894.00 |
W2 | $1251.00 | $1032.00 |
W3 | $1326.00 | $1092.00 |
W4 | $1398.00 | $1182.00 |
W5 | $1485.00 | $1239.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1236.00 | $1002.00 |
O2E | $1314.00 | $1074.00 |
O3E | $1413.00 | $1167.00 |
O1 | $1020.00 | $846.00 |
O2 | $1164.00 | $975.00 |
O3 | $1323.00 | $1107.00 |
O4 | $1521.00 | $1230.00 |
O5 | $1659.00 | $1266.00 |
O6 | $1677.00 | $1326.00 |
O7 | $1692.00 | $1353.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $855.00 | $648.00 |
E2 | $855.00 | $648.00 |
E3 | $855.00 | $648.00 |
E4 | $855.00 | $648.00 |
E5 | $927.00 | $741.00 |
E6 | $1098.00 | $822.00 |
E7 | $1149.00 | $861.00 |
E8 | $1206.00 | $960.00 |
E9 | $1290.00 | $1014.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1101.00 | $828.00 |
W2 | $1173.00 | $957.00 |
W3 | $1242.00 | $1017.00 |
W4 | $1308.00 | $1110.00 |
W5 | $1386.00 | $1161.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1161.00 | $927.00 |
O2E | $1230.00 | $1002.00 |
O3E | $1320.00 | $1098.00 |
O1 | $945.00 | $786.00 |
O2 | $1095.00 | $903.00 |
O3 | $1239.00 | $1035.00 |
O4 | $1416.00 | $1155.00 |
O5 | $1545.00 | $1188.00 |
O6 | $1560.00 | $1242.00 |
O7 | $1575.00 | $1266.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $873.00 | $660.00 |
E2 | $873.00 | $660.00 |
E3 | $873.00 | $660.00 |
E4 | $873.00 | $660.00 |
E5 | $951.00 | $753.00 |
E6 | $1119.00 | $840.00 |
E7 | $1170.00 | $879.00 |
E8 | $1221.00 | $984.00 |
E9 | $1302.00 | $1038.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1122.00 | $846.00 |
W2 | $1191.00 | $984.00 |
W3 | $1257.00 | $1041.00 |
W4 | $1320.00 | $1131.00 |
W5 | $1395.00 | $1182.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1179.00 | $951.00 |
O2E | $1248.00 | $1026.00 |
O3E | $1332.00 | $1119.00 |
O1 | $969.00 | $798.00 |
O2 | $1116.00 | $924.00 |
O3 | $1254.00 | $1059.00 |
O4 | $1422.00 | $1173.00 |
O5 | $1542.00 | $1206.00 |
O6 | $1557.00 | $1257.00 |
O7 | $1575.00 | $1281.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $804.00 | $609.00 |
E2 | $804.00 | $609.00 |
E3 | $804.00 | $609.00 |
E4 | $804.00 | $609.00 |
E5 | $883.00 | $687.00 |
E6 | $1064.00 | $798.00 |
E7 | $1111.00 | $833.00 |
E8 | $1163.00 | $918.00 |
E9 | $1240.00 | $975.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1064.00 | $798.00 |
W2 | $1132.00 | $918.00 |
W3 | $1195.00 | $980.00 |
W4 | $1257.00 | $1076.00 |
W5 | $1328.00 | $1123.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1121.00 | $883.00 |
O2E | $1186.00 | $962.00 |
O3E | $1268.00 | $1064.00 |
O1 | $903.00 | $725.00 |
O2 | $1060.00 | $856.00 |
O3 | $1193.00 | $999.00 |
O4 | $1358.00 | $1116.00 |
O5 | $1474.00 | $1147.00 |
O6 | $1486.00 | $1195.00 |
O7 | $1504.00 | $1219.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $648.00 | $487.00 |
E2 | $648.00 | $487.00 |
E3 | $648.00 | $487.00 |
E4 | $648.00 | $487.00 |
E5 | $708.00 | $555.00 |
E6 | $867.00 | $650.00 |
E7 | $906.00 | $680.00 |
E8 | $948.00 | $740.00 |
E9 | $1004.00 | $789.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $868.00 | $651.00 |
W2 | $923.00 | $739.00 |
W3 | $975.00 | $793.00 |
W4 | $1015.00 | $877.00 |
W5 | $1061.00 | $915.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $914.00 | $708.00 |
O2E | $967.00 | $778.00 |
O3E | $1022.00 | $867.00 |
O1 | $726.00 | $588.00 |
O2 | $863.00 | $687.00 |
O3 | $973.00 | $810.00 |
O4 | $1081.00 | $910.00 |
O5 | $1156.00 | $935.00 |
O6 | $1165.00 | $975.00 |
O7 | $1179.00 | $994.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $704.00 | $551.00 |
E2 | $704.00 | $551.00 |
E3 | $704.00 | $551.00 |
E4 | $704.00 | $551.00 |
E5 | $769.00 | $610.00 |
E6 | $902.00 | $647.00 |
E7 | $945.00 | $708.00 |
E8 | $993.00 | $795.00 |
E9 | $1055.00 | $837.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $903.00 | $679.00 |
W2 | $965.00 | $795.00 |
W3 | $1023.00 | $841.00 |
W4 | $1068.00 | $913.00 |
W5 | $1120.00 | $956.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $955.00 | $769.00 |
O2E | $1014.00 | $827.00 |
O3E | $1076.00 | $902.00 |
O1 | $784.00 | $638.00 |
O2 | $899.00 | $747.00 |
O3 | $1021.00 | $854.00 |
O4 | $1142.00 | $950.00 |
O5 | $1227.00 | $979.00 |
O6 | $1237.00 | $1023.00 |
O7 | $1251.00 | $1043.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $690.00 | $549.00 |
E2 | $690.00 | $549.00 |
E3 | $690.00 | $549.00 |
E4 | $690.00 | $549.00 |
E5 | $758.00 | $598.00 |
E6 | $893.00 | $631.00 |
E7 | $935.00 | $695.00 |
E8 | $982.00 | $784.00 |
E9 | $1042.00 | $826.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $893.00 | $664.00 |
W2 | $954.00 | $784.00 |
W3 | $1011.00 | $830.00 |
W4 | $1054.00 | $903.00 |
W5 | $1103.00 | $946.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $945.00 | $758.00 |
O2E | $1003.00 | $817.00 |
O3E | $1062.00 | $893.00 |
O1 | $773.00 | $622.00 |
O2 | $890.00 | $734.00 |
O3 | $1009.00 | $844.00 |
O4 | $1124.00 | $940.00 |
O5 | $1204.00 | $968.00 |
O6 | $1214.00 | $1011.00 |
O7 | $1229.00 | $1031.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $676.00 | $534.00 |
E2 | $676.00 | $534.00 |
E3 | $676.00 | $534.00 |
E4 | $676.00 | $534.00 |
E5 | $735.00 | $589.00 |
E6 | $844.00 | $625.00 |
E7 | $888.00 | $680.00 |
E8 | $936.00 | $756.00 |
E9 | $994.00 | $790.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $845.00 | $653.00 |
W2 | $908.00 | $756.00 |
W3 | $966.00 | $793.00 |
W4 | $1005.00 | $855.00 |
W5 | $1051.00 | $899.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $897.00 | $735.00 |
O2E | $957.00 | $782.00 |
O3E | $1012.00 | $844.00 |
O1 | $747.00 | $617.00 |
O2 | $842.00 | $714.00 |
O3 | $964.00 | $805.00 |
O4 | $1070.00 | $892.00 |
O5 | $1143.00 | $922.00 |
O6 | $1153.00 | $966.00 |
O7 | $1166.00 | $985.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $656.00 | $524.00 |
E2 | $656.00 | $524.00 |
E3 | $656.00 | $524.00 |
E4 | $656.00 | $524.00 |
E5 | $705.00 | $579.00 |
E6 | $813.00 | $613.00 |
E7 | $857.00 | $659.00 |
E8 | $906.00 | $727.00 |
E9 | $966.00 | $760.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $813.00 | $636.00 |
W2 | $877.00 | $727.00 |
W3 | $936.00 | $763.00 |
W4 | $977.00 | $823.00 |
W5 | $1026.00 | $868.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $866.00 | $705.00 |
O2E | $928.00 | $753.00 |
O3E | $985.00 | $813.00 |
O1 | $718.00 | $606.00 |
O2 | $809.00 | $688.00 |
O3 | $934.00 | $774.00 |
O4 | $1046.00 | $861.00 |
O5 | $1123.00 | $891.00 |
O6 | $1133.00 | $936.00 |
O7 | $1146.00 | $955.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $566.00 | $444.00 |
E2 | $566.00 | $444.00 |
E3 | $566.00 | $444.00 |
E4 | $566.00 | $444.00 |
E5 | $619.00 | $490.00 |
E6 | $726.00 | $520.00 |
E7 | $765.00 | $569.00 |
E8 | $808.00 | $640.00 |
E9 | $865.00 | $673.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $727.00 | $545.00 |
W2 | $783.00 | $640.00 |
W3 | $835.00 | $677.00 |
W4 | $876.00 | $736.00 |
W5 | $923.00 | $775.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $774.00 | $619.00 |
O2E | $827.00 | $666.00 |
O3E | $883.00 | $726.00 |
O1 | $631.00 | $512.00 |
O2 | $724.00 | $601.00 |
O3 | $833.00 | $688.00 |
O4 | $943.00 | $769.00 |
O5 | $1019.00 | $795.00 |
O6 | $1028.00 | $835.00 |
O7 | $1040.00 | $852.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $558.00 | $440.00 |
E2 | $558.00 | $440.00 |
E3 | $558.00 | $440.00 |
E4 | $558.00 | $440.00 |
E5 | $607.00 | $487.00 |
E6 | $691.00 | $516.00 |
E7 | $732.00 | $562.00 |
E8 | $777.00 | $623.00 |
E9 | $833.00 | $650.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $692.00 | $540.00 |
W2 | $750.00 | $623.00 |
W3 | $804.00 | $652.00 |
W4 | $844.00 | $701.00 |
W5 | $889.00 | $742.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $741.00 | $607.00 |
O2E | $796.00 | $644.00 |
O3E | $851.00 | $691.00 |
O1 | $616.00 | $510.00 |
O2 | $689.00 | $590.00 |
O3 | $802.00 | $661.00 |
O4 | $908.00 | $736.00 |
O5 | $982.00 | $763.00 |
O6 | $991.00 | $804.00 |
O7 | $1002.00 | $842.00 |
2001 BAH Rates
2001 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $524.00 | $408.00 |
E2 | $524.00 | $408.00 |
E3 | $524.00 | $408.00 |
E4 | $524.00 | $408.00 |
E5 | $569.00 | $456.00 |
E6 | $637.00 | $486.00 |
E7 | $676.00 | $528.00 |
E8 | $720.00 | $582.00 |
E9 | $774.00 | $603.00 |
